Port Club Name | Latitude / Longitude | Contact & Tel No. | Email & Website | Berths / Moorings |
Amble, Northumberland Coquet Yacht Club | 55deg 20.37' N 1deg 34.25' W | 01665 830589 | rob@jewitt.org.uk info@coquetyachtclub.org.uk www.coquetyachtclub.org.uk | 2 visitor mooring - max 30', draught & TONNAGE Limitted |
Scarborough Yacht Club | 54deg 17' N 0deg 23' W | 07531834136 01723353141 | jonathan.livesey@acute.sney.nhs.uk www.syc.org.uk | need to contact harbour master |
Royal Northumberland YC BLYTH: | 55deg 7’ N 1deg 29’ W | |======================== | ====== pontoon berths: ====== | =====================| |
TYNE: | 55d 1’ N 1deg 26’ W | St Peters Marina – pontoon berths, access tide restricted, waiting pontoon. | Royal Quays Marina – pontoon berths, access 24h via lock with waiting pontoon | Newcastle Quay marina – city centre pontoon berths accessible 24h. |
Sunderland Sunderland Yacht Club | 54deg 55’ N 1deg 21’ W | 0191 567 5133 | contact@sunderlandyachtclub.co.uk www.sunderlandyachtclub.co.uk | Sunderland marina – pontoon berths all tide access Sunderland YC – no berths |
Seaham | 54deg 50’ N 1deg 19’ W | Pontoon berths, tide restricted. Facilities under development. | ||
Whitby YC | 54deg 30’ N 0deg 37’ W | info@whitbyyachtclub.com www.whitbyyachtclub.com | Whitby marina: pontoon berths in upper harbour, access restricted by swing bridge | |
Bridlington Royal Yorkshire YC | 54deg 4.8' N 0deg 11.5’ W | www.ryyc.org.uk | Mud berths, tide restricted | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.