Port Club Name | Latitude / Longitude | Contact & Tel No. | Email & Website | Berths / Moorings |
Loch Melfort | 56deg 14.786' N 5deg 30.649' W | Lorna Hill 07876776332 | lh.rh@barnvets.myzen.co.uk | we'd be happy to organise moorings and perhaps a bit of a party for the fleet |
Eyemouth, Berwickshire | 55d 52’ N 02d 05’ W | Pontoon Berths All tides access | ||
Loch Broom Sailing Club Ullapool | 57°53.79 N 5°09.27 W | Adrian Morgan 01854 666383 07774 843844 | www.lochbroomsailingclub.blogspot.com | 8 visitors' moorings; alongside pier pontoon for fuel |
Plockton Harbour | 57 20.3N 5 38.6W | John Leiper Geoff Webster 01599 544324 / 01599 544283 | phajohn@kallyjohn.co.uk | 10 Visitors moorings + Anchoring space |
Wormit Boating Club Dundee | 56 26.025N 2 57.620W | Alan Gordon, Keelboat Convenor 01382 532199 | alang63@btconnect.com www.wormitboatingclub.org.uk | Up to 12 at club, but there are other clubs adjacent who could be used to help if required |
Stornoway | latitude 58° 12'5N longtitude 006° 23'5W | 07717 172159 | www.sailhebrides.info gahjo@btinternet.com www.stornoway-portauthority.com | Number of Berths/ Moorings that could be available: 1 to 20 this is dependent on the port authority |
Lerwick | 60 deg 9.17N 1 deg 8.27 W | 01595 696788 | www.lerwickboatingclub.co.uk stephen.johnston6@btinternet.com | Contact Lerwick Port Authority. Extensive berthing and limited moorings normally available. |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.